Welsh Row Ladies 'A' | 10 | 9 | 0 | 1 | 106 | 14 | 18 |
Seven Sisters | 10 | 9 | 0 | 1 | 101 | 19 | 18 |
Knutsford Ladies 'A' | 10 | 5 | 1 | 4 | 50 | 70 | 11 |
Congleton Ladies 'A' | 10 | 3 | 1 | 6 | 45 | 75 | 7 |
Northwich Ladies 'A' | 10 | 2 | 0 | 8 | 30 | 90 | 4 |
The Crosses Ladies 'A' | 10 | 1 | 0 | 9 | 28 | 92 | -2* |
*(Welsh Row Ladies 'A' v. The Crosses Ladies 'A') - Crosses docked 2 points for not fielding a team against Welsh Row 25/10/21.
(Seven Sisters v. The Crosses Ladies 'A') - Crosses docked 2 points for not fielding a team against Seven sisters 5/11/21.