Alsager Mens 'A' | 10 | 8 | 1 | 1 | 131 | 49 | 17 |
South Cheshire Mens 'A' | 10 | 8 | 1 | 1 | 123 | 57 | 17 |
Cegelec Mens 'A' | 10 | 5 | 2 | 3 | 96 | 84 | 12 |
The Crosses Mens 'A' | 10 | 4 | 0 | 6 | 70 | 110 | 8 |
Goostrey Mens 'B' | 10 | 2 | 0 | 8 | 68 | 112 | 4 |
Congleton Mens 'A' | 10 | 1 | 0 | 9 | 52 | 128 | 0* |
*(Goostrey Mens 'B' v. Congleton Mens 'A') - Congleton docked 2 points for not fielding a team against Goostrey B 14/4/22.