Welsh Row Mixed 'A' | 14 | 14 | 0 | 0 | 225 | 27 | 28 |
Canute Mixed 'A' | 12 | 10 | 0 | 2 | 176 | 40 | 20 |
Goostrey Mixed 'A' | 13 | 10 | 0 | 3 | 157 | 77 | 20 |
Cegelec Mixed 'A' | 10 | 5 | 0 | 5 | 79 | 101 | 10 |
Northwich Mixed 'A' | 12 | 5 | 0 | 7 | 99 | 117 | 10 |
The Crosses Mixed 'A' | 14 | 3 | 1 | 10 | 75 | 177 | 6* |
Northwich Mixed 'B' | 14 | 1 | 1 | 12 | 52 | 200 | 3 |
Knutsford Mixed 'A' | 13 | 2 | 0 | 11 | 55 | 179 | 2* |
*(Knutsford Mixed 'A' v. The Crosses Mixed 'A') - Crosses docked 1 point for not fielding a full team against Knutsford 16/11/21.
(Canute Mixed 'A' v. Knutsford Mixed 'A') - Knutsford docked a point for not fielding a full team against Canute 10/2/22.
(Northwich Mixed 'A' v. Knutsford Mixed 'A') - Knutsford docked 1 point for not fielding a full team against Northwich 22/4/22.
Can Home Team please complete the on-line entry for these matches as soon as possible.